The Foundation Cup
Therankings
Points from every confirmed PL match.
4 teams · 8 players
| Rank | Player | Pts | GF | GA | GD | P | W | L | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1No change | Iñaki IriarteIPA Alexandria | IPA Alexandria | 18 | 27 | 16 | 11 | 3 | 3 | 0 | 3 |
| =4Down 1 place | Yonay RiveraIPA Alexandria | IPA Alexandria | 12 | 27 | 16 | 11 | 3 | 3 | 0 | 0 |
| =6No change | Kerry ZhangIPA Alexandria | IPA Alexandria | 11 | 20 | 14 | 6 | 3 | 2 | 1 | 1 |
| =9Down 1 place | Tom HydeIPA Alexandria | IPA Alexandria | 9 | 20 | 14 | 6 | 3 | 2 | 1 | 0 |
| 15Down 4 places | Lewis CappsIPA Alexandria | IPA Alexandria | 8 | 19 | 21 | -2 | 3 | 1 | 2 | 1 |
| =16Down 3 places | Alex EncinaIPA Alexandria | IPA Alexandria | 6 | 19 | 21 | -2 | 3 | 1 | 2 | 0 |
| =21Down 2 places | Iain MackayIPA Alexandria | IPA Alexandria | 2 | 7 | 18 | -11 | 2 | 0 | 2 | 0 |
| =21Down 2 places | Oliver BeswickIPA Alexandria | IPA Alexandria | 2 | 7 | 18 | -11 | 2 | 0 | 2 | 0 |
GF: games for · GA: games against · GD: games difference. Scroll across for all stats.
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting