All-time
Therankings
Points from every confirmed PL match.
24 teams · 48 players
| Rank | Player | Pts | GF | GA | GD | P | W | L | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|
| =1 | Ayman AlameddinePadel Club | Padel Club | 18 | 27 | 11 | 16 | 3 | 3 | 0 | 3 |
| =1 | Omar ElmirPadel Spot | Padel Spot | 18 | 27 | 16 | 11 | 3 | 3 | 0 | 3 |
| =3 | Abdoul JheirPadel Point | Padel Point | 16 | 22 | 11 | 11 | 3 | 3 | 0 | 2 |
| =3 | Ayoub ZaoudPadel Spot | Padel Spot | 16 | 27 | 14 | 13 | 3 | 3 | 0 | 2 |
| =3 | Joey ElkayPadel Point | Padel Point | 16 | 27 | 14 | 13 | 3 | 3 | 0 | 2 |
| =6 | Ahmed ElkayPadel Point | Padel Point | 14 | 27 | 14 | 13 | 3 | 3 | 0 | 1 |
| =6 | James Christopher WardIPA Alexandria | IPA Alexandria | 14 | 22 | 6 | 16 | 3 | 3 | 0 | 1 |
| =6 | Liam IrelandIPA Alexandria | IPA Alexandria | 14 | 22 | 6 | 16 | 3 | 3 | 0 | 1 |
| =6 | Saad ZaoudPadel Spot | Padel Spot | 14 | 27 | 14 | 13 | 3 | 3 | 0 | 1 |
| =10 | Huss HallakPadel Club | Padel Club | 12 | 27 | 11 | 16 | 3 | 3 | 0 | 0 |
| =10 | Jibril KakPadel Spot | Padel Spot | 12 | 27 | 16 | 11 | 3 | 3 | 0 | 0 |
| =10 | Omar EljassemPadel Point | Padel Point | 12 | 22 | 11 | 11 | 3 | 3 | 0 | 0 |
| =13 | Adam AbbasPadel Point | Padel Point | 11 | 23 | 17 | 6 | 3 | 2 | 1 | 1 |
| =13 | Adam NasserIPA Alexandria | IPA Alexandria | 11 | 17 | 16 | 1 | 3 | 2 | 1 | 1 |
| =13 | Ismail HusseiniPadel Spot | Padel Spot | 11 | 24 | 19 | 5 | 3 | 2 | 1 | 1 |
| =13 | Max SimetiPadel Club | Padel Club | 11 | 25 | 15 | 10 | 3 | 2 | 1 | 1 |
| =13 | Mohamed YahiaouiPadel Spot | Padel Spot | 11 | 24 | 19 | 5 | 3 | 2 | 1 | 1 |
| =13 | Mustaf HassanPadel Spot | Padel Spot | 11 | 22 | 19 | 3 | 3 | 2 | 1 | 1 |
| =13 | Patrick MakerryPadel Club | Padel Club | 11 | 25 | 15 | 10 | 3 | 2 | 1 | 1 |
| =13 | Sahid ElbaffPadel Point | Padel Point | 11 | 23 | 17 | 6 | 3 | 2 | 1 | 1 |
| =21 | Dylan NolanPadel Spot | Padel Spot | 9 | 22 | 19 | 3 | 3 | 2 | 1 | 0 |
| =21 | Hudhaifa DiabIPA Alexandria | IPA Alexandria | 9 | 17 | 16 | 1 | 3 | 2 | 1 | 0 |
| =23 | Abdul ZaoudPadel Point | Padel Point | 8 | 18 | 27 | -9 | 3 | 1 | 2 | 1 |
| =23 | Ahmad AlamaliPadel Spot | Padel Spot | 8 | 20 | 19 | 1 | 3 | 1 | 2 | 1 |
| =23 | Ahmad JoudPadel Spot | Padel Spot | 8 | 21 | 22 | -1 | 3 | 1 | 2 | 1 |
| =23 | Hussein DboukPadel Point | Padel Point | 8 | 18 | 23 | -5 | 3 | 1 | 2 | 1 |
| =23 | Jad NehmetallahPadel Club | Padel Club | 8 | 17 | 23 | -6 | 3 | 1 | 2 | 1 |
| 28 | Darragh MoynihanIPA Alexandria | IPA Alexandria | 7 | 16 | 15 | 1 | 2 | 1 | 1 | 1 |
| 29 | Muhammad BoksmatiPadel Point | Padel Point | 6 | 9 | 3 | 6 | 1 | 1 | 0 | 1 |
| =30 | Ahmed ElshafeiPadel Point | Padel Point | 6 | 14 | 18 | -4 | 3 | 1 | 2 | 0 |
| =30 | Feros JidaPadel Spot | Padel Spot | 6 | 21 | 22 | -1 | 3 | 1 | 2 | 0 |
| =30 | Haytch RimaPadel Point | Padel Point | 6 | 18 | 23 | -5 | 3 | 1 | 2 | 0 |
| =30 | Khaled AllazzePadel Spot | Padel Spot | 6 | 20 | 19 | 1 | 3 | 1 | 2 | 0 |
| =30 | Loay ElshafeiPadel Point | Padel Point | 6 | 14 | 18 | -4 | 3 | 1 | 2 | 0 |
| =30 | Mohamad ZaoudPadel Point | Padel Point | 6 | 18 | 27 | -9 | 3 | 1 | 2 | 0 |
| =30 | Richard KimPadel Club | Padel Club | 6 | 17 | 23 | -6 | 3 | 1 | 2 | 0 |
| 37 | David NyhanIPA Alexandria | IPA Alexandria | 5 | 16 | 15 | 1 | 2 | 1 | 1 | 0 |
| 38 | Adam AbboudPadel Point | Padel Point | 4 | 9 | 3 | 6 | 1 | 1 | 0 | 0 |
| =39 | Andy ChangPadel Club | Padel Club | 3 | 7 | 27 | -20 | 3 | 0 | 3 | 0 |
| =39 | Aouni ElsaddikPadel Spot | Padel Spot | 3 | 14 | 27 | -13 | 3 | 0 | 3 | 0 |
| =39 | Bahroze WahidPadel Club | Padel Club | 3 | 7 | 27 | -20 | 3 | 0 | 3 | 0 |
| =39 | Eldin BajramiPadel Spot | Padel Spot | 3 | 8 | 27 | -19 | 3 | 0 | 3 | 0 |
| =39 | Mohamed HaresPadel Point | Padel Point | 3 | 18 | 28 | -10 | 3 | 0 | 3 | 0 |
| =39 | Souhail El EsberPadel Spot | Padel Spot | 3 | 14 | 27 | -13 | 3 | 0 | 3 | 0 |
| =39 | Zafar AzadPadel Point | Padel Point | 3 | 18 | 28 | -10 | 3 | 0 | 3 | 0 |
| =39 | Zahid MobeenPadel Spot | Padel Spot | 3 | 8 | 27 | -19 | 3 | 0 | 3 | 0 |
| =47 | Campbell McArthurIPA Alexandria | IPA Alexandria | 2 | 8 | 18 | -10 | 2 | 0 | 2 | 0 |
| =47 | Conor CrowleyIPA Alexandria | IPA Alexandria | 2 | 8 | 18 | -10 | 2 | 0 | 2 | 0 |
GF: games for · GA: games against · GD: games difference. Scroll across for all stats.
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting