All-time
Therankings
Points from every confirmed PL match.
13 teams · 26 players
| Rank | Player | Pts | GF | GA | GD | P | W | L | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iñaki IriarteIPA Alexandria | IPA Alexandria | 18 | 27 | 16 | 11 | 3 | 3 | 0 | 3 |
| 2 | Shashank NardePadel Point | Padel Point | 16 | 23 | 16 | 7 | 3 | 3 | 0 | 2 |
| 3 | Omar MehanaPadel Spot | Padel Spot | 13 | 24 | 15 | 9 | 3 | 2 | 1 | 2 |
| =4 | Moustafa NahlePadel Point | Padel Point | 12 | 23 | 16 | 7 | 3 | 3 | 0 | 0 |
| =4 | Yonay RiveraIPA Alexandria | IPA Alexandria | 12 | 27 | 16 | 11 | 3 | 3 | 0 | 0 |
| =6 | Hasan El AsmarPadel Point | Padel Point | 11 | 22 | 14 | 8 | 3 | 2 | 1 | 1 |
| =6 | Kerry ZhangIPA Alexandria | IPA Alexandria | 11 | 20 | 14 | 6 | 3 | 2 | 1 | 1 |
| =6 | Omar SlaimankhelPadel Spot | Padel Spot | 11 | 23 | 20 | 3 | 3 | 2 | 1 | 1 |
| =9 | Alex StewartPadel Spot | Padel Spot | 9 | 27 | 22 | 5 | 3 | 2 | 1 | 0 |
| =9 | Farzin NamiPadel Point | Padel Point | 9 | 22 | 14 | 8 | 3 | 2 | 1 | 0 |
| =9 | TheirryPadel Spot | Padel Spot | 9 | 23 | 20 | 3 | 3 | 2 | 1 | 0 |
| =9 | Tom HydeIPA Alexandria | IPA Alexandria | 9 | 20 | 14 | 6 | 3 | 2 | 1 | 0 |
| =9 | Walid EldroubiPadel Spot | Padel Spot | 9 | 27 | 22 | 5 | 3 | 2 | 1 | 0 |
| 14 | Osman DibPadel Spot | Padel Spot | 8 | 18 | 6 | 12 | 2 | 2 | 0 | 0 |
| 15 | Lewis CappsIPA Alexandria | IPA Alexandria | 8 | 19 | 21 | -2 | 3 | 1 | 2 | 1 |
| =16 | Alex EncinaIPA Alexandria | IPA Alexandria | 6 | 19 | 21 | -2 | 3 | 1 | 2 | 0 |
| =16 | Charlie ElzaibanPadel Point | Padel Point | 6 | 15 | 18 | -3 | 3 | 1 | 2 | 0 |
| =16 | Elie ZaatiniPadel Point | Padel Point | 6 | 15 | 18 | -3 | 3 | 1 | 2 | 0 |
| =19 | Jamal El SagePadel Spot | Padel Spot | 3 | 10 | 27 | -17 | 3 | 0 | 3 | 0 |
| =19 | Zak HayekPadel Spot | Padel Spot | 3 | 10 | 27 | -17 | 3 | 0 | 3 | 0 |
| =21 | Iain MackayIPA Alexandria | IPA Alexandria | 2 | 7 | 18 | -11 | 2 | 0 | 2 | 0 |
| =21 | Oliver BeswickIPA Alexandria | IPA Alexandria | 2 | 7 | 18 | -11 | 2 | 0 | 2 | 0 |
| 23 | Sadik KadipPadel Spot | Padel Spot | 1 | 6 | 9 | -3 | 1 | 0 | 1 | 0 |
| =24 | Jihad HaidarPadel Point | Padel Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =24 | Khaled SafiPadel Point | Padel Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =24 | Mason NaboulsiPadel Club | Padel Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =24 | Stephen BradburyPadel Club | Padel Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF: games for · GA: games against · GD: games difference. Scroll across for all stats.
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting