The Foundation Cup
Therankings
Points from every confirmed PL match.
| Rank | Player | Awards | |
|---|---|---|---|
| =1 | Hamza ElsizPadel Spot | Padel Spot | 3 |
| =4 | Omar Jamal-eddinePadel Spot | Padel Spot | 2 |
| =10 | Baker TamerPadel Spot | Padel Spot | 1 |
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting