All-time
Therankings
Points from every confirmed PL match.
| Rank | Player | Awards | |
|---|---|---|---|
| =1 | Ayman AlameddinePadel Club | Padel Club | 3 |
| =1 | Omar ElmirPadel Spot | Padel Spot | 3 |
| =3 | Abdoul JheirPadel Point | Padel Point | 2 |
| =3 | Ayoub ZaoudPadel Spot | Padel Spot | 2 |
| =3 | Joey ElkayPadel Point | Padel Point | 2 |
| =6 | Abdul ZaoudPadel Point | Padel Point | 1 |
| =6 | Adam AbbasPadel Point | Padel Point | 1 |
| =6 | Adam NasserIPA Alexandria | IPA Alexandria | 1 |
| =6 | Ahmad AlamaliPadel Spot | Padel Spot | 1 |
| =6 | Ahmad JoudPadel Spot | Padel Spot | 1 |
| =6 | Ahmed ElkayPadel Point | Padel Point | 1 |
| =6 | Darragh MoynihanIPA Alexandria | IPA Alexandria | 1 |
| =6 | Hussein DboukPadel Point | Padel Point | 1 |
| =6 | Ismail HusseiniPadel Spot | Padel Spot | 1 |
| =6 | Jad NehmetallahPadel Club | Padel Club | 1 |
| =6 | James Christopher WardIPA Alexandria | IPA Alexandria | 1 |
| =6 | Liam IrelandIPA Alexandria | IPA Alexandria | 1 |
| =6 | Max SimetiPadel Club | Padel Club | 1 |
| =6 | Mohamed YahiaouiPadel Spot | Padel Spot | 1 |
| =6 | Muhammad BoksmatiPadel Point | Padel Point | 1 |
| =6 | Mustaf HassanPadel Spot | Padel Spot | 1 |
| =6 | Patrick MakerryPadel Club | Padel Club | 1 |
| =6 | Saad ZaoudPadel Spot | Padel Spot | 1 |
| =6 | Sahid ElbaffPadel Point | Padel Point | 1 |
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting