The Foundation Cup
Therankings
Points from every confirmed PL match.
4 teams · 8 players
| Rank | Team | Pts | GF | GA | GD | P | W | L | |
|---|---|---|---|---|---|---|---|---|---|
| =1No change | Yonay Rivera / Iñaki IriarteIPA Alexandria | IPA Alexandria | 9 | 27 | 16 | 11 | 3 | 3 | 0 |
| =3Up 1 place | Tom Hyde / Kerry ZhangIPA Alexandria | IPA Alexandria | 6 | 20 | 14 | 6 | 3 | 2 | 1 |
| =8No change | Lewis Capps / Alex EncinaIPA Alexandria | IPA Alexandria | 3 | 19 | 21 | -2 | 3 | 1 | 2 |
| 10No change | Oliver Beswick / Iain MackayIPA Alexandria | IPA Alexandria | 0 | 7 | 22 | -15 | 2 | 0 | 2 |
GF: games for · GA: games against · GD: games difference. Scroll across for all stats.
How points work
| What happened | Each player | Team |
|---|---|---|
| Played a match (win or lose) | +1 each | – |
| Won a match | +3 each | +3 |
| PL Player of the Match | +2 | – |
| Won because the other team forfeited before the match | +1 and +3 each | +3 |
| Forfeited before the match | 0 | 0 |
| Injury during the match (counts as a forfeit) | Retiring team +1 each; winners as a win | Winners +3 |
| PL adjustment | ± with a reason | ± with a reason |
Ranked by points, then wins, then fewest matches played. Equal entries share a rank (=4) and the next rank is skipped.
Full rules on points and voting